<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mock technologies &#187; nasa</title>
	<atom:link href="http://mocktech.com/blog/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://mocktech.com/blog</link>
	<description>geek by birth. linux by choice.</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>last night launch of the shuttles</title>
		<link>http://mocktech.com/blog/2010/02/last-night-launch-of-the-shuttles/</link>
		<comments>http://mocktech.com/blog/2010/02/last-night-launch-of-the-shuttles/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:37:54 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[sts-130]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=420</guid>
		<description><![CDATA[an era has ended. the last of the night launches occurred with the endeavour and its sts-130 mission. if congress approves the president&#8217;s proposed budget, manned space flight will pretty much be a done deal when the shuttles retire in may. this launch was heavily attended as it is the final night launch. and the [...]]]></description>
			<content:encoded><![CDATA[<p>an era has ended.  the last of the night launches occurred with the <em>endeavour</em> and its sts-130 mission.  if congress approves the president&#8217;s proposed budget, manned space flight will pretty much be a done deal when the shuttles retire in may.</p>
<p>this launch was heavily attended as it is the final night launch.  and the final shuttle launch in may will also likely have a record nunber of witnesses.  (i can&#8217;t imagine the traffic for that crowd.)  the astronaut hall of fame was filled up early on sunday morning only to have the launch scrubbed.  they honored the tickets purchased for the next morning&#8217;s launch, but we got &#8220;upgraded&#8221; to watch the launch at kennedy space center (ksc).  that&#8217;s a closer spot than the hall of fame!</p>
<p>i surmise many who attended last night wouldn&#8217;t make it the monday morning as many have work and school on monday.  but being back at ksc was definitely exciting!  i had considered visiting on monday before they rescheduled the launch.  it was also rare to see ksc after dark.  the mirror memorial was lit up like you can only see at night.  the whole complex was up and running as if it were a normal day.</p>
<p>about an hour before t-zero, i set up my tripod near the shuttle simulation building.  many had camped out spaces in that area already.  more probably would have if it weren&#8217;t so cold outside.  there were cautionary conditions again monday morning as we had on sunday morning, but things cleared up enough to move things ahead.</p>
<p>nothing beats the spectacular scene of a night launch!  it was definitely worth the trip!  i captured the launch on video however i must state that this presentation pales in comparison to seeing the sky as bright as day when it took off.  it was like daylight, like watching the sun rise very quickly.  truly amazing!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Yc8w1PEvhrM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Yc8w1PEvhrM&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2010/02/last-night-launch-of-the-shuttles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sts-130</title>
		<link>http://mocktech.com/blog/2010/01/sts-130/</link>
		<comments>http://mocktech.com/blog/2010/01/sts-130/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:11:15 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[jill]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sts-130]]></category>
		<category><![CDATA[t-38]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=401</guid>
		<description><![CDATA[just a few more shuttle missions this year, and the fleet will be retired from use.  sts-130 is the 130th shuttle mission and the 32nd mission to the international space station.  they will be delivering the tranquility node, a seven windowed module which will serve as the control room for the station&#8217;s robotic arm. target [...]]]></description>
			<content:encoded><![CDATA[<p>just a few more shuttle missions this year, and the fleet will be retired from use.   <a title="sts-130 mission page" href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts130/index.html" target="_blank">sts-130</a> is the 130th shuttle mission and the 32nd mission to the international space station.   they will be delivering the tranquility node, a seven windowed module which will serve as the control room for the station&#8217;s robotic arm.  target launch date is currently set in the early morning of february 7, 2010.  <em>endeavour</em> is the shuttle of choice.<a href="http://mocktech.com/blog/uploads/2010/01/sts130-s-001.png"><img class="alignright size-thumbnail wp-image-414" title="sts130-s-001" src="http://mocktech.com/blog/uploads/2010/01/sts130-s-001-150x150.png" alt="" width="150" height="150" /></a></p>
<p>my mom has a cousin whose daughter, jill, is the engineering branch chief in the aircraft operations division at johnson space center.  in 1994, she was considered as an <a title="94-052" href="http://www.nasa.gov/centers/johnson/news/releases/1993_1995/94-052.html" target="_blank">astron</a><a title="94-052" href="http://www.nasa.gov/centers/johnson/news/releases/1993_1995/94-052.html" target="_blank">a</a><a title="94-052" href="http://www.nasa.gov/centers/johnson/news/releases/1993_1995/94-052.html" target="_blank">u</a><a title="94-052" href="http://www.nasa.gov/centers/johnson/news/releases/1993_1995/94-052.html" target="_blank">t candidate</a>.  but her work with the t-38s is more notable.  she helped upgrade the avionics to these aircrafts in the early 1990s.  you can read more about this and the t-38s in the june 2008 edition of the johnson space center newsletter, &#8220;<a title="roundup: june 2008 (html)" href="http://74.125.47.132/search?q=cache:wYlZ20noeo4J:www.jsc.nasa.gov/roundup/online/2008/0708.pdf+jill+brigham+nasa&amp;cd=2&amp;hl=en&amp;ct=clnk&amp;gl=us" target="_blank">roundup</a>&#8221; [<a title="roundup: june 2008 (pdf)" href="http://www.jsc.nasa.gov/roundup/online/2008/0708.pdf" target="_blank">pdf</a>].  (the pdf is a better format for reading.)  nasa tv has a clip (on youtube) of the dress rehearsal of the astronauts for sts-130.  the jets in the beginning of <a title="sts-130 dress rehearsal" href="http://www.youtube.com/watch?v=Rm-BtDKXM-0" target="_blank">this video</a> are t-38s.</p>
<p>with someone from nasa twittering about the shuttle launches and everyone else in the virtual world responding and posting tweets of their own, you can follow an interesting stream of chatter about the <a title="search twitter: sts-130" href="http://search.twitter.com/search?q=sts-130" target="_blank">sts-130 launch at twitter&#8217;s search page</a>.</p>
<p>you can watch a time lapse account of <a title="time lapse of endeavour rolling out" href="http://www.youtube.com/watch?v=4TzJHcGraGw" target="_blank">the shuttle <em>endeavour</em> being rolled out</a> from the vab to the pad.  four hours shortened to to less than three minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2010/01/sts-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hubble on the imax</title>
		<link>http://mocktech.com/blog/2009/12/hubble-on-the-imax-2/</link>
		<comments>http://mocktech.com/blog/2009/12/hubble-on-the-imax-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:37:46 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sts-125]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=399</guid>
		<description><![CDATA[i was sitting through the previews of avatar and caught the 3-D clip of an upcoming presentation of the shuttle launch serving hubble for the final time in may of 2009. nasa shot the presentation using imax 3-D cameras. this will debut spring 2010. (http://imax.com/hubble/) this happens to be the shuttle mission which i got [...]]]></description>
			<content:encoded><![CDATA[<p>i was sitting through the previews of <em>avatar</em> and caught the 3-D clip of an upcoming presentation of the shuttle launch serving hubble for the final time in may of 2009.  nasa shot the presentation using imax 3-D cameras.  this will debut spring 2010.  (<a title="imax.com: hubble" href="http://imax.com/hubble/" target="_blank">http://imax.com/hubble/</a>)</p>
<p>this happens to be the shuttle mission which <a title="mocktech.com: launch of sts-125" href="http://mocktech.com/blog/2009/05/launching-of-atlantis-for-sts-125/" target="_blank">i got to witness the launch in person</a>.  not only did i get to see the launch with my own eyeballs but with this presentation i get to see the up close and 3-D personal of the entire mission on the really big screen.  awesome!</p>
<p><a href="http://mocktech.com/blog/uploads/2009/12/00004.jpg"><img class="alignright size-large wp-image-387" title="sts-125 presentation at nasa" src="http://mocktech.com/blog/uploads/2009/12/00004-1024x611.jpg" alt="" width="412" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/12/hubble-on-the-imax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ksc &#8211; day 2</title>
		<link>http://mocktech.com/blog/2009/05/ksc-day-2/</link>
		<comments>http://mocktech.com/blog/2009/05/ksc-day-2/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:00:05 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocket garden]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=265</guid>
		<description><![CDATA[the next day i watched three imax movies.  the first called &#8220;magnificent desolation&#8221; was about the mission to the moon, what it was like, what it took.  it was amazing to see the history of what it took to get men there.  it was fascinating to see footage (in 3-d) of activities on the moon.  [...]]]></description>
			<content:encoded><![CDATA[<p>the next day i watched three <a title="imax movies" href="http://www.kennedyspacecenter.com/imax-films.aspx" target="_blank">imax movies</a>.  the first called &#8220;magnificent desolation&#8221; was about the mission to the moon, what it was like, what it took.  it was amazing to see the history of what it took to get men there.  it was fascinating to see footage (in 3-d) of activities on the moon.  the movie also postulated what might happen if there had been problems on a moon mission.  intentions to return to the moon in the coming years was communicated as a goal that nasa has.</p>
<p>the second movie (&#8220;space station 3-d&#8221;) was about the construction of the international space station.  from the beginning pieces constructed to the second crew who lived on the station, we heard from the astronauts about their experiences of living on the space station.  the movie is not current as many more pieces have been added in the past ten years.</p>
<p>next, i got to <a title="shuttle launch experience" href="http://www.kennedyspacecenter.com/shuttle-launch-experience.aspx" target="_blank">experience what it was like to be in the shuttle on a launch</a>.  with the absence of the g-forces, it was exactly like a launch.  well, no, i don&#8217;t know that for certain as i&#8217;ve never been in a real shuttle launch.  they rotate you until you are sitting on your back facing upwards.  when you launch, they simulate the shaking and rumbling of the cabin.  it was a fun experience, even the last bit that leaves you feeling weightless.</p>
<p>i also visited a <a title="early space exploration" href="http://www.kennedyspacecenter.com/early-space-exploration.aspx" target="_blank">museum of the early years</a> of the work to achieve the goal of putting man on the moon.  the mercury and gemini programs were the testing grounds for the aapollo missions.  each mission was progress toward the ultimate goal of what the apollo 7 mission finally reached.</p>
<p>i walked through the <a title="rocket garden" href="http://www.kennedyspacecenter.com/rocket-garden.aspx" target="_blank">rocket garden</a> of the titan rockets.</p>
<p>the final imax movie i saw on <a title="star trek imax" href="http://www.kennedyspacecenter.com/Imax-star-trek-movie.aspx" target="_blank">imax was the latest star trek movie</a>.  it seemed so appropriate to see that movie at ksc.  that was the best conclusion i could have to three days of a space related vacation this has been.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/05/ksc-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ksc &#8211; day 1</title>
		<link>http://mocktech.com/blog/2009/05/ksc-day-1/</link>
		<comments>http://mocktech.com/blog/2009/05/ksc-day-1/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[ksc]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[vab]]></category>
		<category><![CDATA[vehicle assembly building]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=262</guid>
		<description><![CDATA[while in florida watching the shuttle atlantis head for the hubble telescope, i was able to visit kennedy space center and tour some of the complex close up.  i saw the vab (vehicular assembly building) where they now prep the orbiter for missions.  it once was used to prep the apollo crafts for the moon [...]]]></description>
			<content:encoded><![CDATA[<p>while in florida watching the shuttle <em>atlantis</em> head for the hubble telescope, i was able to visit kennedy space center and tour some of the complex close up.  i saw the vab (vehicular assembly building) where they now prep the orbiter for missions.  it once was used to prep the apollo crafts for the moon missions.</p>
<p><a class="tt-flickr tt-flickr-Small" title="on tour" href="http://www.flickr.com/photos/mockgeek/sets/72157617972751417/"><img class="alignleft" src="http://farm4.static.flickr.com/3301/3527099218_4f2ecf8cc0_m.jpg" alt="on tour" width="240" height="160" /></a> the tour also took us out to view launch pad 39A, from where <em>atlantis</em> launched just the day before.  in the distance, you could see the shuttle <em>endeavour</em> sitting on pad 39B ready for a rescue mission if necessary.  the reason for the rescue contingent is that the hubble is in a higher and different orbit than the iss.  were a problem to arise, there wouldn&#8217;t be enough resources for the iss to be a rescue option.</p>
<p>we saw the landing strip, which is so long you cannot stand on one end and see the other end as it follows the curvature of the earth.</p>
<p>as part of the tour, we were dropped off at the <a title="apollo saturn v center" href="http://www.kennedyspacecenter.com/apollo-saturn-v-center.aspx" target="_blank">apollo/saturn v center</a> where the history of the apollo and gemini missions were explained.  we saw the mission room including the actual equipment as it was when they originally used.  a replica of the apollo vehicle which is the saturn 5 rockets, the lunar and command modules, and all parts in between.  each portion of the apollo system and mission was detailed.</p>
<p>another stop on this tour included information about the <a title="iss exhibit" href="http://www.kennedyspacecenter.com/international-space-station-center.aspx" target="_blank">international space station</a>.  we walked through portions of the modules and visited the ready room where new modules being sent to the iss are tested for compatability and assembled for delivery.  we saw some of the japanese engineers who were getting ready to leave after delivering their next installment for the iss.  we also saw them testing and setting up another module for a future addition to the space station.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/05/ksc-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>launching of atlantis for sts-125</title>
		<link>http://mocktech.com/blog/2009/05/launching-of-atlantis-for-sts-125/</link>
		<comments>http://mocktech.com/blog/2009/05/launching-of-atlantis-for-sts-125/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:00:19 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[sts-125]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=257</guid>
		<description><![CDATA[i finally got to see the launch of a space shuttle.  this was originally the trip i wanted to take back at the end of 2008.  but a malfunction with the hubble in late september caused the october launch to be postponed to this past week.  according to the tour guide, there were two parts [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="atlantis lifts off" href="http://www.flickr.com/photos/mockgeek/3527071328/"><img class="alignright" style="margin: 3px;" src="http://farm4.static.flickr.com/3626/3527071328_0eb11274d0.jpg" alt="atlantis lifts off" width="224" height="221" /></a> i finally got to see the launch of a space shuttle.  this was originally the trip i wanted to take back at the end of 2008.  but a malfunction with the hubble in late september caused the october launch to be postponed to this past week.  according to the tour guide, there were two parts to the hubble, a primary and a back up.  the primary failed passing control to the back up.  since they had not yet made the trip for the maintenance, this opportunity gave them the chance to fix the failure and perform the upgrades.</p>
<p>along with a friend and her parents, we camped out on side of SR-528 about a mile from the banana river drive exit about three and a half hours to get a good spot, which we did.  we realized we had a clear view of <em>endeavour</em> while <em>atlantis</em> was hidden behind some trees on a small island.  (i shifted my location to get some pictures of the initial srb ignition.)  i was still quite a ways away to get some very detailed shots.</p>
<p>i found out while on the tours of kennedy that i could have purchased tickets for the launch which would have put me significantly closer.  if i decide to attend another launch, i will indeed purchase those tickets.</p>
<p>of course, the time it takes to leave the pad to reach orbit is just around two minutes (two incredible minutes), the launch was over very quickly.  two hundred and twenty hours for two minutes worth of watching.  yes, it was worth it.</p>
<p>i recorded the launch on my tivo covered by one of my high def channels.  not only did i get to be there to see the launch in person, i got to see all the close up shot provided by nasa in high definition awesomeness.  the only way to beat that is to actually be either in the launch control room or on the shuttle itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/05/launching-of-atlantis-for-sts-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>astronaut twitter</title>
		<link>http://mocktech.com/blog/2009/04/astronaut-twitter/</link>
		<comments>http://mocktech.com/blog/2009/04/astronaut-twitter/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:00:52 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[massimino]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=250</guid>
		<description><![CDATA[i have a indifferent/hate relationship with twitter.  while it has suffered from the inability to handle scaling back when it first was launched to its infrequent outages to date, there is a bit more stability, and i don&#8217;t hate it as much as i once had.  in fact, i&#8217;ve been using it about as much [...]]]></description>
			<content:encoded><![CDATA[<p>i have a indifferent/hate relationship with twitter.  while it has suffered from the inability to handle scaling back when it first was launched to its infrequent outages to date, there is a bit more stability, and i don&#8217;t hate it as much as i once had.  in fact, i&#8217;ve been using it about as much as facebook in terms of posting my activities rather than updating my fb status.</p>
<p>my geeked interest in space/nasa has been hightened lately by the past several shuttle launches (and <a title="nasa tv - pubic" href="http://www.nasa.gov/multimedia/nasatv/index.html?param=public" target="_blank">nasa tv</a>) which provides great coverage of the launches, landings, and missions including activity on the international space station.  no news agency has better footage of the inner workings of nasa.</p>
<p><a title="computerworld: nasa astronaut says he will twitter from space" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=Development&amp;articleId=9132051&amp;taxonomyId=11" target="_blank"><img class="alignnone size-full wp-image-251" title="computer world - astronaut twitter" src="http://mocktech.com/blog/uploads/2009/04/screenshot.png" alt="computer world - astronaut twitter" width="400" height="128" /></a></p>
<p>now, news from space can be feed directly to anyone subscribing to mike massimino&#8217;s twitter account.  in <a title="computerworld: nasa astronaut twitters from space" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=Development&amp;articleId=9132051&amp;taxonomyId=11" target="_blank">this computerworld article</a>, <a title="twitter: astro_mike" href="http://twitter.com/Astro_Mike" target="_blank">astro_mike</a> will be sharing his activities while on mission for hubble maintenance/upgrades.  he only has 64 tweets under his belt yet over 140,000 followers.  that&#8217;s a heck of a lot.  this twitter experiment/experience will be nice added coverage to the nasa tv coverage.  it also means that if you can&#8217;t stream the video, you can at least keep up with the mini-messages from time to time.</p>
<p><a title="twitter: astro_mike" href="http://twitter.com/Astro_Mike" target="_blank"><img class="alignright size-full wp-image-252" style="margin-left: 3px; margin-right: 3px;" title="astro_mike - twitter" src="http://mocktech.com/blog/uploads/2009/04/screenshot-1.png" alt="astro_mike - twitter" width="300" height="169" /></a></p>
<p>as <a title="hackermojo.com" href="http://www.hackermojo.com/" target="_blank">gmoney</a>, one of my colleagues, joked, we&#8217;ll see a tweet along the lines of, &#8220;it&#8217;s full of stars!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/04/astronaut-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shuttle discovery launches</title>
		<link>http://mocktech.com/blog/2009/03/shuttle-discovery-launches/</link>
		<comments>http://mocktech.com/blog/2009/03/shuttle-discovery-launches/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:55:05 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sts-119]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=232</guid>
		<description><![CDATA[i caught the launch of the shuttle discovery on my new tv this past sunday night.  this was taken with the phone on my camera aimed at my tv.  i know, very stupid low-tech, but the launch itself was impressive.  the audio didn&#8217;t get converted correctly, so it&#8217;s best to turn that down while watching [...]]]></description>
			<content:encoded><![CDATA[<p>i caught the launch of the shuttle discovery on my new tv this past sunday night.  this was taken with the phone on my camera aimed at my tv.  i know, very stupid low-tech, but the launch itself was impressive.  the audio didn&#8217;t get converted correctly, so it&#8217;s best to turn that down while watching this.</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3715063&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3715063&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3715063">shuttle launch (as seen on nasa tv)</a> from <a href="http://vimeo.com/mock">mark mcintyre</a> on <a href="http://vimeo.com">vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/03/shuttle-discovery-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>naming node 3</title>
		<link>http://mocktech.com/blog/2009/03/naming-node-3/</link>
		<comments>http://mocktech.com/blog/2009/03/naming-node-3/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:09:07 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[node 3]]></category>
		<category><![CDATA[serenity]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=213</guid>
		<description><![CDATA[nasa is running a poll right now to take votes on the next node to be added to the international space station.  node three is headed up into space during a december launch and will add room to the earth-orbiting facility. node one was named unity.  node two was named harmony.  as of this post, [...]]]></description>
			<content:encoded><![CDATA[<p>nasa is running a poll right now to take votes on the next node to be added to the international space station.  node three is headed up into space during a december launch and will add room to the earth-orbiting facility.</p>
<p>node one was named unity.  node two was named harmony.  as of this post, node three is running high on the list to be named serenity.  (all you browncoats get over there and vote!)</p>
<p>the poll can be found at the following link:</p>
<p><a title="name node 3" href="http://www.nasa.gov/externalflash/name_ISS/index.html" target="_blank">nasa.gov/externalflash/name_ISS/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/03/naming-node-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quantum of nasa</title>
		<link>http://mocktech.com/blog/2008/11/quantum-of-nasa/</link>
		<comments>http://mocktech.com/blog/2008/11/quantum-of-nasa/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:20:50 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sushi]]></category>

		<guid isPermaLink="false">http://mocktech.com/blog/?p=152</guid>
		<description><![CDATA[just got through seeing the latest bond movie.  i like how they are producing these films.  less cheese, less comic book, more action, more character development.  as long as they don&#8217;t end up back how they were making the movies before, it will continue to be good stuff. after bond, i went to stir fry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mocktech.com/blog/uploads/2008/11/qos-wallpaper-6-sm.jpg"><img class="alignnone size-full wp-image-159" title="quantum of solace" src="http://mocktech.com/blog/uploads/2008/11/qos-wallpaper-6-sm.jpg" alt="" width="350" height="197" /></a></p>
<p>just got through seeing the latest bond movie.  i like how they are producing these films.  less cheese, less comic book, more action, more character development.  as long as they don&#8217;t end up back how they were making the movies before, it will continue to be good stuff.</p>
<p>after bond, i went to stir fry café for some sushi and to do a little christmas shopping.  and after that, i&#8217;m headed home to put up the christmas tree and watch the shuttle <em>endeavour</em> launch.</p>
<p>and that is how my half day off ends up.</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2008/11/quantum-of-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
