<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mock technologies &#187; hubble</title>
	<atom:link href="http://mocktech.com/blog/tag/hubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://mocktech.com/blog</link>
	<description>geek by birth.  linux by choice.</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>hubble on the imax</title>
		<link>http://mocktech.com/blog/2009/12/hubble-on-the-imax/</link>
		<comments>http://mocktech.com/blog/2009/12/hubble-on-the-imax/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:37:28 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sts-125]]></category>

		<guid isPermaLink="false">http://mockfoo.com/blog/?p=143</guid>
		<description><![CDATA[i was sitting through the previews of avatar and caught the 3-D clip of an upcoming presentation of the shuttle launch serving hubble for the final time in may of 2009. nasa shot the presentation using imax 3-D cameras. this will debut spring 2010. (http://imax.com/hubble/) this happens to be the shuttle mission which i got to witness [...]]]></description>
			<content:encoded><![CDATA[<p>i was sitting through the previews of <em>avatar</em> and caught the 3-D clip of an upcoming presentation of the shuttle launch serving hubble for the final time in may of 2009. nasa shot the presentation using imax 3-D cameras. this will debut spring 2010. (<a title="imax.com: hubble" href="http://imax.com/hubble/" target="_blank">http://imax.com/hubble/</a>)</p>
<p>this happens to be the shuttle mission which <a title="mocktech.com: launch of sts-125" href="http://mocktech.com/blog/2009/05/launching-of-atlantis-for-sts-125/" target="_blank">i got to witness the launch in person</a>. not only did i get to see the launch with my own eyeballs but with this presentation i get to see the up close and 3-D personal of the entire mission on the really big screen. awesome!</p>
<p><a href="http://mocktech.com/blog/uploads/2009/12/00004.jpg" target="_blank"><img title="sts-125 presentation at nasa" src="http://mocktech.com/blog/uploads/2009/12/00004-1024x611.jpg" alt="" width="412" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2009/12/hubble-on-the-imax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two shuttles</title>
		<link>http://mocktech.com/blog/2008/09/two-shuttles/</link>
		<comments>http://mocktech.com/blog/2008/09/two-shuttles/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:04:11 +0000</pubDate>
		<dc:creator>mock</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttles]]></category>
		<category><![CDATA[sts-125]]></category>

		<guid isPermaLink="false">http://mockfoo.com/blog/?p=46</guid>
		<description><![CDATA[sts-125 mission is the next shuttle mission for nasa.  atlantis is prepped for launch on october 10 to do some repair work on the hubble telescope. my cousin (first and a half cousin?) sent me some links to photos of the shuttle taken by rod ostoski, a photographer who lives in florida.  the set of photos at the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="sts-125 mission details" href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/hst_sm4/index.html" target="_blank">sts-125 mission</a> is the next shuttle mission for <a title="official nasa site" href="http://www.nasa.gov/" target="_blank">nasa</a>.  <em>atlantis</em> is prepped for launch on october 10 to do some repair work on the hubble telescope.</p>
<p>my cousin (first and a half cousin?) sent me some links to photos of the shuttle taken by <a title="rod ostoski" href="http://www.pbase.com/rod_ostoski/profile" target="_blank">rod ostoski</a>, a photographer who lives in florida.  the set of photos at the link below shows a rare scene of both the <em>atlantis</em> and the <em>endeavour</em> on launch pads a and b in the same shot.</p>
<blockquote><p><a title="sts-125 space shuttle atlantis mission to hubble" href="http://www.pbase.com/rod_ostoski/sts125" target="_blank">STS-125 Space Shuttle Atlantis Mission to Hubble</a></p></blockquote>
<p>the photographer has some other shuttle pictures in some other galleries if you are interested.  check out the links to his galleries at the top of his page (at the link above).</p>
]]></content:encoded>
			<wfw:commentRss>http://mocktech.com/blog/2008/09/two-shuttles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

